20 Employee Data for Practice in a Relational Database Management System (RDBMS)

20 Employee Data for Practice in a Relational Database Management System (RDBMS)

Here are 20 example records filled with dummy data for practice purposes in a relational database management system (RDBMS):

Create Dummy Table : 

 

CREATE TABLE employees (
   id INT AUTO_INCREMENT PRIMARY KEY,
   employee_name VARCHAR(100),
   fathers_name VARCHAR(100),
   location VARCHAR(100),
   aadhaar_no VARCHAR(20),
   salary INT,
   esi INT,
   pf INT,
   department VARCHAR(50)
);

Here are 20 example records filled with dummy data for practice purposes in a relational database management system (RDBMS):

INSERT INTO employees (employee_name, fathers_name, location, aadhaar_no, salary, esi, pf, department) 
VALUES 
('Amit Sharma', 'Ramesh Sharma', 'Mumbai', '1234 5678 9012', 60000.00, 1500.00, 1800.00, 'IT'),
('Priya Patel', 'Raj Patel', 'Ahmedabad', '2345 6789 0123', 55000.00, 1400.00, 1700.00, 'HR'),
('Suresh Kumar', 'Gopal Kumar', 'Delhi', '3456 7890 1234', 65000.00, 1600.00, 1900.00, 'Finance'),
('Deepak Singh', 'Arun Singh', 'Lucknow', '4567 8901 2345', 62000.00, 1550.00, 1850.00, 'Marketing'),
('Anjali Gupta', 'Vijay Gupta', 'Kolkata', '5678 9012 3456', 58000.00, 1450.00, 1750.00, 'Sales'),
('Rahul Verma', 'Sunil Verma', 'Pune', '6789 0123 4567', 63000.00, 1575.00, 1875.00, 'Operations'),
('Neha Singh', 'Rakesh Singh', 'Jaipur', '7890 1234 5678', 61000.00, 1525.00, 1825.00, 'IT'),
('Rajesh Khanna', 'Vinod Khanna', 'Chennai', '8901 2345 6789', 64000.00, 1600.00, 1900.00, 'Finance'),
('Pooja Sharma', 'Alok Sharma', 'Bengaluru', '9012 3456 7890', 57000.00, 1425.00, 1725.00, 'HR'),
('Ravi Gupta', 'Sanjay Gupta', 'Hyderabad', '0123 4567 8901', 66000.00, 1650.00, 1950.00, 'Sales'),
('Nisha Reddy', 'Srinivas Reddy', 'Visakhapatnam', '1234 5678 9012', 59000.00, 1475.00, 1775.00, 'Marketing'),
('Ashok Kumar', 'Dinesh Kumar', 'Bhopal', '2345 6789 0123', 63000.00, 1575.00, 1875.00, 'Operations'),
('Ritu Singh', 'Satish Singh', 'Patna', '3456 7890 1234', 62000.00, 1550.00, 1850.00, 'IT'),
('Kavita Patel', 'Suresh Patel', 'Surat', '4567 8901 2345', 61000.00, 1525.00, 1825.00, 'Finance'),
('Vivek Sharma', 'Rajiv Sharma', 'Chandigarh', '5678 9012 3456', 64000.00, 1600.00, 1900.00, 'HR'),
('Anita Das', 'Ajit Das', 'Guwahati', '6789 0123 4567', 66000.00, 1650.00, 1950.00, 'Sales'),
('Ganesh Iyer', 'Vijay Iyer', 'Mysuru', '7890 1234 5678', 60000.00, 1500.00, 1800.00, 'IT'),
('Meera Menon', 'Anand Menon', 'Kochi', '8901 2345 6789', 59000.00, 1475.00, 1775.00, 'Operations'),
('Sudhir Sharma', 'Vikram Sharma', 'Indore', '9012 3456 7890', 67000.00, 1675.00, 1975.00, 'Finance'),
('Aarti Singh', 'Pawan Singh', 'Jaipur', '0123 4567 8901', 58000.00, 1450.00, 1750.00, 'Sales');
 

 

These queries will insert 20 records into the employees table with dummy data for practice purposes in an RDBMS. Each record represents an employee with their name, father's name, location, Aadhaar number, salary, ESI, PF, and department. Adjust the values as needed to match your specific use case.
 


Share this article







Related Posts




0 Comments



Load more Comments

Post a Comment


helllo
Ocec Copyright text of dont't copyright our content